152 cm 2012 Schedule
                      
                                                                           
                                                                                                                                                                                                                                                                           
                JANUARY   2012                                                                                                

        SET  RISE    MOON    DARK %ill  OBSERVER  INSTRUMENT        
I-----I-----I-----I---------I----I----I---------I----------------I
  1 S  18.31 30. 6  S 26 25  4 41  56   ===============            
  2 M  18.32 30. 6  S 27 26  3 39  65  ===========
  3 T  18.32 30. 6  S 28 26  2 39  74  ===========
  4 W  18.33 30. 6  S 29 25  1 41  82  ===========
  5 T  18.34 30. 6  S 30 22  0 44  89  ===========
  6 F  18.35 30. 6           0  0  94   ================           
  7 S  18.36 30. 6           0  0  98  ============
  8 S  18.37 30. 6           0  0 100   ================           
  9 M  18.38 30. 6           0  0  99  ===========
 10 T  18.39 30. 5           0  0  97  ===========
 11 W  18.40 30. 5  R 19 38  0 58  92  ===========
 12 T  18.41 30. 5  R 20 48  2  7  84  ===========
 13 F  18.42 30. 5  R 22 00  3 17  75  ===========
 14 S  18.43 30. 4  R 23 12  4 29  65  ===========
 15 S  18.44 30. 4  R 24 25  5 40  54  ==================         
 16 M  18.45 30. 4  R 25 38  6 52  43  SERVICE* UBVRI-#45678-all
 17 T  18.46 30. 3  R 26 50  8  4  32  KARLIKI     #4+echelle
 18 W  18.47 30. 3  R 27 59  9 12  22  "
 19 T  18.48 30. 2  R 29 02 10 14  13  "
 20 F  18.49 30. 2  R 29 56 11  7   7  "
 21 S  18.50 30. 1          11 10   2  "                                   
 22 S  18.51 30. 1          11  9   0   ==================         
 23 M  18.53 30. 0          11  7   1  ROSSI C.+GIOVANNELLI #468
 24 T  18.54 29.59          11  1   3  "
 25 W  18.55 29.59  S 20 03  9 56   7  "                           
 26 T  18.56 29.58  S 21 07  8 51  13  MEDDI         UBVRI + SiPM          
 27 F  18.57 29.57  S 22 10  7 47  21  "                           
 28 S  18.58 29.56  S 23 11  6 45  29  "                           
 29 S  19. 0 29.56  S 24 12  5 43  38   ==================         
 30 M  19. 1 29.55  S 25 12  4 42  47  ALTAVILLA*  BVR
 31 T  19. 2 29.54  S 26 12  3 41  57  "                                   
                                                                                 
                                                                                 
*) ORDER OF PRIORITY: 
16 GAIA ALERT - STIRPE - MASETTI - POGGIANI
30 GAIA ALERT - ALTAVILLA
31 GAIA ALERT - ALTAVILLA                                                                                           




		   FEBRUARY  2012					   
									   
       SET   RISE   MOON     DARK  ill%    OBSERVER 	 INSTRUMENT 
----I------I-----I---------I-----I-----I------------I----------------------I
 1 W  19. 3 29.53  S  27. 8   2 44  66  ROMOLI	       #8	       
 2 T  19. 4 29.52  S  28. 2   1 49  75    "			       
 3 F  19. 6 29.51  S  28.52   0 58  83  ===========				       
 4 S  19. 7 29.50  S  29.37   0 13  90  ===========				       
 5 S  19. 8 29.49  S          0  0  95  ===========				       
 6 M  19. 9 29.48  S          0  0  99  ===========				       
 7 T  19.10 29.47  S          0  0 100  ===========  				       
 8 W  19.12 29.46  S          0  0  98  ===========  				       
 9 T  19.13 29.44  R  19.45   0 31  94  ===========
10 F  19.14 29.43  R  20.59   1 45  88  ROSSI COR.	  BVRI,#46789E	       
11 S  19.15 29.42  R  22.13   2 58  79     "				       
12 S  19.17 29.41  R  23.28   4 11  69  ===========				       
13 M  19.18 29.39  R  24.40   5 22  58  SERVICE	          BVRI#45789E 	            
14 T  19.19 29.38  R  25.51   6 31  46     "				       
15 W  19.20 29.37  R  26.54   7 34  36     "				       
16 T  19.22 29.35  R  27.51   8 29  25  MANCINI	          Vgriz				       
17 F  19.23 29.34  R  28.37   9 15  17     "				       
18 S  19.24 29.32  R  29.17   9 53  10     "				       
19 S  19.25 29.31  S         10  6   4  ==========				       
20 M  19.27 29.30  S         10  2   1  GAVAZZI	          BVR#4,7,8			       
21 T  19.28 29.28  S         10  0   0     "				       
22 W  19.29 29.27  S          9 58   1     "				       
23 T  19.31 29.25  S  19.54   9 30   4     "				       
24 F  19.32 29.23  S  20.57   8 25   9     "				       
25 S  19.33 29.22  S  21.59   7 22  15  SERVICE	          BVRI#45789E			       
26 S  19.34 29.20  S  22.59   6 21  22  ===========  		    
27 M  19.36 29.19  S  23.59   5 20  30  POLCARO           BVR-Halpha,CD10   24		       
28 T  19.37 29.17  S  24.57   4 19  39     "	                        24
29 W  19.38 29.15  S  25.52   3 22  48     "	                        24				       
									   
									   
SERVICE:
POGGIANI, MASETTI, GORETTI, STIRPE (P), GRANDI (P)

TOO:
SHORE, GUARNIERI				
									   
		   MARCH   2012 					   
									   
       SET   RISE   MOON     DARK  ill%    OBSERVER 	 INSTRUMENT    
----I------I-----I---------I-----I-----I------------I----------------------I
 1 T  19.40 29.14  S  26.42   2 31  58  ROSSI AL.        UBVRI,#5        
 2 F  19.41 29.12  S  27.28   1 44  68     "					      
 3 S  19.42 29.10  S  28. 8   1  0  77  =========     
 4 S  19.43 29. 8  S  28.45   0 22  85  =========				      
 5 M  19.45 29. 7  S          0  0  92  =========				      
 6 T  19.46 29. 5  S          0  0  97  ========= 				      
 7 W  19.47 29. 3  S          0  0 100  ========= 				      
 8 T  19.49 29. 1  S          0  0  99  ========= 				      
 9 F  19.50 28.59  R  19.52   0  2  96  BONFANTI         24			      
10 S  19.51 28.57  R  21. 9   1 18  90     " 	         24		      
11 S  19.53 28.55  R  22.27   2 34  82  ========= 				      
12 M  19.54 28.54  R  23.39   3 45  72  GRANDI	         V,R			      
13 T  19.56 28.52  R  24.46   4 52  62  SERVICE	         BVRI#45789E		      
14 W  19.57 28.50  R  25.45   5 48  50  GAVAZZI	         BVR#4,7,8			      
15 T  19.58 28.48  R  26.36   6 37  40     "				      
16 F  20. 0 28.46  R  27.17   7 17  29     "				      
17 S  20. 1 28.44  R  27.52   7 52  20     "				      
18 S  20. 2 28.42  R  28.23   8 22  13  =========				      
19 M  20. 4 28.40  S          8 35   7  ALTAVILLA	BVR.	      
20 T  20. 5 28.38  S          8 32   3     "				      
21 W  20. 7 28.36  S          8 29   1     "				      
22 T  20. 8 28.34  S          8 26   0     "				      
23 F  20.10 28.32  S          8 22   2  GRANDI	        V,R			      
24 S  20.11 28.30  S  20.49   7 40   5  RANALLI	        R,Halpha,#8		      
25 S  20.12 28.28  S  21.49   6 38  10  =========				      
26 M  20.14 28.26  S  22.46   5 38  16  SERVICE         BVRI#45789E   24		      
27 T  20.15 28.24  S  23.42   4 41  23     "	                      24		      
28 W  20.17 28.21  S  24.34   3 47  32     "	                      24		      
29 T  20.18 28.19  S  25.21   2 58  41  SERVICE                       24		      
30 F  20.20 28.17  S  26. 2   2 14  51     "	                      24	      
31 S  20.21 28.15  S  26.39   1 35  61  ==============	       
									   
										   
									   
		   APRIL   2012 					   
									   
       SET   RISE   MOON     DARK  ill%    OBSERVER 	INSTRUMENT    
----I------I-----I---------I-----I-----I------------I----------------------I
 1 S  20.23 28.13  S  27.13   1  0  71  =========				      
 2 M  20.24 28.11  S  27.44   0 26  80  BUTLER	        BFOSC	      
 3 T  20.26 28. 9  S          0  0  88     "				      
 4 W  20.28 28. 7  S          0  0  95     "				      
 5 T  20.29 28. 4  S          0  0  99     "				      
 6 F  20.31 28. 2  S          0  0 100     "				      
 7 S  20.32 28. 0  S          0  0  98  =========				      
 8 S  20.34 27.58  R  21.19   0 45  93  ========= 				      
 9 M  20.36 27.56  R  22.31   1 55  85  =========				      
10 T  20.37 27.54  R  23.37   3  0  76  ========= 				      
11 W  20.39 27.51  R  24.31   3 52  66  ========= 				      
12 T  20.41 27.49  R  25.16   4 37  55  ========= 				      
13 F  20.42 27.47  R  25.54   5 12  44  GRANDI	        V,R		      
14 S  20.44 27.45  R  26.27   5 43  34  SERVICE  	BVRI#45789E			      
15 S  20.46 27.43  R  26.53   6  7  25  ========= 				      
16 M  20.47 27.41  R  27.20   6 33  17  RANALLI	        R,Halpha,#8			      
17 T  20.49 27.38  S          6 48  10     "				      
18 W  20.51 27.36  S          6 45   5  MANCINI	        Vgriz			      
19 T  20.53 27.34  S          6 42   2     "				      
20 F  20.54 27.32  S          6 37   0     "				      
21 S  20.56 27.30  S          6 34   0     "				      
22 S  20.58 27.28  S          6 30   2  ========= 				      
23 M  21. 0 27.25  S  21.36   5 48   6  SERVICE	        BVRI#45789E		      
24 T  21. 2 27.23  S  22.29   4 53  11     "				      
25 W  21. 3 27.21  S  23.16   4  4  18  =========       				      
26 T  21. 5 27.19  S  24. 0   3 19  26  GRANDI	        V,R		    
27 F  21. 7 27.17  S  24.37   2 38  35  POGGIANI	UBVRI#4578			      
28 S  21. 9 27.15  S  25.12   2  2  45     "				      
29 S  21.11 27.12  S  25.42   1 30  55  ========= 				      
30 M  21.13 27.10  S  26.11   0 58  66  ALTAVILLA	BVR  2A.M	      
									   
			
									   
									   
		   MAY    2012  					   
									   
       SET   RISE   MOON     DARK  ill%    OBSERVER 	INSTRUMENT	   
----I------I-----I---------I-----I-----I------------I----------------------I
 1 T  21.15 27. 8  S  26.38   0 29  76  =========				     
 2 W  21.16 27. 6  S          0  0  85  =========	     
 3 T  21.18 27. 4  S          0  0  93  =========			     
 4 F  21.20 27. 2  S          0  0  98  INTERNI				     
 5 S  21.22 27. 0  S          0  0 100  INTERNI				     
 6 S  21.24 26.58  S          0  0  99  =========				     
 7 M  21.26 26.56  S          0  0  95  =========	     
 8 T  21.28 26.54  R  22.19   0 51  88  =========			     
 9 W  21.30 26.52  R  23.10   1 40  80  =========			     
10 T  21.32 26.50  R  23.52   2 21  70  ALTAVILLA	BVR	2A.M	     
11 F  21.34 26.48  R  24.28   2 53  60      "		2A.M		     
12 S  21.36 26.46  R  24.57   3 21  49      "		2A.M		     
13 S  21.38 26.44  R  25.23   3 45  39  =========				     
14 M  21.40 26.42  R  25.47   4  8  30  GRANDI	V,R		     
15 T  21.42 26.40  R  26.13   4 32  21     "		V,R		     
16 W  21.43 26.38  S          4 54  14  STIRPE	B			     
17 T  21.45 26.36  S          4 52   8  SERVICE	      BVRI#45789E			     
18 F  21.47 26.35  S          4 48   4  RANALLI	      R,Halpha,#8			     
19 S  21.49 26.33  S          4 43   1  ROSSI AL.     UBVRI,#5	     
20 S  21.51 26.31  S          4 39   0  =========				     
21 M  21.53 26.29  S          4 37   1  MASETTI	      UBVRI,#4			     
22 T  21.55 26.28  S          4 33   3     "				     
23 W  21.57 26.26  S  21.59   4 26   8     "				     
24 T  21.58 26.25  S  22.38   3 45  14  GRANDI	      V,R		     
25 F  22. 0 26.23  S  23.13   3  9  21    "				     
26 S  22. 2 26.22  S  23.44   2 37  30  STIRPE	      B			     
27 S  22. 4 26.20  S  24.13   2  7  40  =========				     
28 M  22. 5 26.19  S  24.39   1 39  51  SERVICE       BVRI#45789E  24 		     
29 T  22. 7 26.17  S  25. 7   1  8  62     "	                   24		     
30 W  22. 9 26.16  S  25.37   0 38  73     "	                   24	     
31 T  22.10 26.15  S  26. 9   0  5  82  INTERNI				     
									   
									   						   
									   
		   JUNE   2012  					   
									   
       SET   RISE   MOON     DARK  ill%    OBSERVER 	 	INSTRUMENT   
----I------I-----I---------I-----I-----I------------I----------------------I
 1 F  22.12 26.13  S          0  0  91  INTERNI 	   	   
 2 S  22.13 26.12  S          0  0  97  =========				   
 3 S  22.15 26.11  S          0  0 100  =========				   
 4 M  22.16 26.10  S          0  0 100  =========				   
 5 T  22.17 26. 9  S          0  0  97  =========				   
 6 W  22.19 26. 8  S          0  0  91  =========				   
 7 T  22.20 26. 7  R  22.24   0  4  83  GUARNIERI       BFOSC		   
 8 F  22.21 26. 7  R  22.58   0 37  74     "			   	   
 9 S  22.22 26. 6  R  23.25   1  3  65     "				   
10 S  22.23 26. 5  R  23.52   1 29  55  =========				   
11 M  22.24 26. 5  R  24.S6   1 52  45  SILVOTTI	   #4,B		   
12 T  22.25 26. 4  R  24.4R   2 15  35     "				   
13 W  22.26 26. 4  R  25. 7   2 42  26     " 				   
14 T  22.27 26. 4  R  25.36   3 10  18     "				   
15 F  22.27 26. 3  S          3 35  12     "				   
16 S  22.28 26. 3  S          3 34   6  SERVICE	        BVRI#45789E			   
17 S  22.28 26. 3  S          3 34   3  ========= 				   
18 M  22.29 26. 3  S          3 33   0  OLIVIERO        MOF+BFOSC#5,8,9E	       
19 T  22.29 26. 3  S          3 33   0     "				   
20 W  22.29 26. 4  S          3 35   2     "				   
21 T  22.30 26. 4  S          3 35   5     "				   
22 F  22.30 26. 4  S          3 34  11     "				   
23 S  22.30 26. 5  S          3 35  18     "				   
24 S  22.30 26. 5  S  22.45   3 20  27  ========= 				   
25 M  22.29 26. 6  S  23.S2   2 53  37  GRANDI          2A.M 	   V,R		   
26 T  22.29 26. 6  S  23.39   2 26  48  BOHM		2A.M 	   B,V,R	   
27 W  22.29 26. 7  S  24. 9   1 57  59    "		2A.M 		   
28 T  22.28 26. 8  S  24.44   1 23  70    "		2A.M 		   
29 F  22.28 26. 9  S  25.24   0 44  80  STIRPE 	2A.M	   B	   
30 S  22.27 26.10  S          0  0  89    "		2A.M		   
									   
									   								   
									   
		   JULY   2012  					   
									   
       SET   RISE   MOON     DARK  ill%    OBSERVER 	INSTRUMENT 
----I------I-----I---------I-----I-----I------------I----------------------I
 1 S  22.27 26.11  S          0  0  95  =========				    
 2 M  22.26 26.12  S          0  0  99  =========				    
 3 T  22.25 26.13  S          0  0 100  ========= 				    
 4 W  22.24 26.14  S          0  0  98  ========= 				    
 5 T  22.24 26.16  S          0  0  94  ========= 				    
 6 F  22.23 26.17  S          0  0  87  ========= 				    
 7 S  22.21 26.18  S          0  0  79  ========= 				    
 8 S  22.20 26.20  S          0  0  70  ========= 				    
 9 M  22.19 26.21  R  22.45   0 25  61  MEDDI	       SiPM+BFOSC,BVRI#4	      
10 T  22.18 26.23  R  23. 9   0 52  51     "				    
11 W  22.17 26.24  R  23.37   1 21  41     "				    
12 T  22.15 26.26  R  24. 8   1 53  32     "				    
13 F  22.14 26.27  R  24.44   2 30  24  GRANDI	VR			    
14 S  22.13 26.29  R  25.23   3 11  16  STIRPE	B			    
15 S  22.11 26.31  R  26. 9   3 59  10  ========= 				    
16 M  22.10 26.33  S          4 22   5  ALTAVILLA	BVR		   
17 T  22. 8 26.34  S          4 26   2     "				    
18 W  22. 6 26.36  S          4 30   0     "				    
19 T  22. 5 26.38  S          4 32   1  ROSSI COR.	BVRI,#46789E		    
20 F  22. 3 26.40  S          4 36   4     "				    
21 S  22. 1 26.41  S          4 39   8     "				    
22 S  22. 0 26.43  S          4 43  15  =========				    
23 M  21.58 26.45  S          4 46  24  POGGIANI	2A.M	UBVRI#4578	    
24 T  21.56 26.47  S  22.14   4 32  34     "		2A.M		    
25 W  21.54 26.49  S  22.45   4  3  45  STIRPE	2A.M	B		    
26 T  21.52 26.51  S  23.23   3 27  56  GRANDI	2A.M	VR		    
27 F  21.50 26.52  S  24. 7   2 44  67  SERVICE  	2A.M	BVRI#45789E		    
28 S  21.48 26.54  S  25. 0   1 53  78     "		2A.M		    
29 S  21.46 26.56  S  26. 0   0 54  87  =========				    
30 M  21.44 26.58  S          0  0  94  =========				    
31 T  21.42 27. 0  S          0  0  98  =========				    
									   
												                                                                             


Loiano Telescopes Home Page