Usage Statistics for davide1

Summary Period: Last 12 Months
Generated 25-May-2013 07:42 CEST

Usage summary for davide1

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
May 2013 28458 22775 10809 1809 54402 51140438 0 0 45246 270240 569375 711456
Apr 2013 28280 22467 10721 1752 62497 60914606 0 0 52563 321649 674023 848417
Mar 2013 28154 22239 10003 1692 58370 51579487 0 0 52463 310108 689432 872789
Feb 2013 30907 25281 11439 2020 57048 59198269 0 0 56561 320295 707890 865421
Jan 2013 32505 26840 12182 2052 56862 76300977 0 0 63622 377662 832049 1007673
Dec 2012 27482 22334 10577 1846 47671 46084174 0 0 57231 327906 692378 851969
Nov 2012 31691 26108 12076 2353 58301 64326004 0 0 70600 362282 783250 950734
Oct 2012 33790 27385 12526 2410 59881 53374355 0 0 74737 388306 848965 1047498
Sep 2012 27963 20991 9438 1797 43690 35020947 0 0 53914 283162 629744 838898
Aug 2012 21035 16236 7237 1438 36089 36123205 0 0 44580 224365 503346 652110
Jul 2012 18547 14458 7321 1446 29363 39753756 0 0 44827 226977 448211 574978
Jun 2012 29637 22144 10245 2102 48102 56583321 0 0 63083 307377 664340 889139
Totals 630399539 0 0 679427 3720329 8043003 10111082


Generated by Webalizer Version 2.01