
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| May 2012 | 25630 | 19065 | 8967 | 1840 | 32303 | 27460426 | 0 | 0 | 40496 | 197281 | 419434 | 563873 |
| Apr 2012 | 22824 | 17478 | 8221 | 1707 | 39743 | 39904496 | 0 | 0 | 51222 | 246645 | 524343 | 684741 |
| Mar 2012 | 28561 | 20445 | 9595 | 1930 | 45781 | 50450352 | 0 | 0 | 59836 | 297472 | 633816 | 885397 |
| Feb 2012 | 27808 | 20943 | 9568 | 1918 | 43784 | 57186535 | 0 | 0 | 55623 | 277474 | 607363 | 806455 |
| Jan 2012 | 29397 | 21456 | 9882 | 1903 | 47156 | 33790258 | 0 | 0 | 59007 | 306370 | 665154 | 911337 |
| Dec 2011 | 21628 | 15822 | 7565 | 1681 | 36438 | 27575290 | 0 | 0 | 52141 | 234515 | 490501 | 670480 |
| Nov 2011 | 24067 | 18395 | 8172 | 1787 | 41261 | 41724526 | 0 | 0 | 53622 | 245176 | 551857 | 722032 |
| Oct 2011 | 26426 | 20107 | 9020 | 1765 | 45047 | 56856034 | 0 | 0 | 54717 | 279637 | 623338 | 819229 |
| Sep 2011 | 24821 | 18099 | 8716 | 1578 | 36070 | 55297424 | 0 | 0 | 47354 | 261506 | 542987 | 744633 |
| Aug 2011 | 18771 | 13686 | 7428 | 1385 | 25576 | 43018076 | 0 | 0 | 42946 | 230270 | 424283 | 581903 |
| Jul 2011 | 20877 | 15346 | 8536 | 1714 | 26824 | 54213431 | 0 | 0 | 53162 | 264642 | 475739 | 647213 |
| Jun 2011 | 34175 | 26186 | 11617 | 2481 | 52877 | 60360521 | 0 | 0 | 71975 | 336907 | 759394 | 991095 |
| Totals | 547837369 | 0 | 0 | 642101 | 3177895 | 6718209 | 9028388 | |||||
| Generated by Webalizer Version 2.01 |