Usage Statistics for davide1

Summary Period: May 2012
Generated 30-Jun-2012 06:54 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for May 2012
Total Hits 879731
Total Files 660360
Total Pages 312081
Total Visits 62735
Total kB Files 38671096
Total kB In 0
Total kB Out 0
Total Unique Sites 49083
Total Unique URLs 32282
Total Unique Referrers 6940
Total Unique Usernames 5
Total Unique User Agents 6827
. Avg Max
Hits per Hour 1182 6972
Hits per Day 28378 45511
Files per Day 21301 35790
Pages per Day 10067 20049
Visits per Day 2023 2766
kB Files per Day 1247455 2599007
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 3
Code 200 - OK 660360
Code 206 - Partial Content 11521
Code 301 - Moved Permanently 1949
Code 304 - Not Modified 111652
Code 400 - Bad Request 67
Code 401 - Unauthorized 168
Code 403 - Forbidden 293
Code 404 - Not Found 80046
Code 405 - Method Not Allowed 1459
Code 408 - Request Timeout 12191
Code 500 - Internal Server Error 22

Daily usage for May 2012

Daily Statistics for May 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 21332 2.42% 17407 2.64% 7845 2.51% 1759 2.80% 2085 4.25% 647911 1.68% 0 0.00% 0 0.00%
2 29114 3.31% 21441 3.25% 10140 3.25% 1887 3.01% 1920 3.91% 1498756 3.88% 0 0.00% 0 0.00%
3 30705 3.49% 19008 2.88% 8075 2.59% 1945 3.10% 1857 3.78% 1106964 2.86% 0 0.00% 0 0.00%
4 30493 3.47% 21774 3.30% 9535 3.06% 2092 3.33% 2229 4.54% 1091566 2.82% 0 0.00% 0 0.00%
5 21730 2.47% 18094 2.74% 8785 2.81% 1675 2.67% 1721 3.51% 1582106 4.09% 0 0.00% 0 0.00%
6 25744 2.93% 19942 3.02% 10478 3.36% 1741 2.78% 1813 3.69% 743955 1.92% 0 0.00% 0 0.00%
7 27298 3.10% 21178 3.21% 9943 3.19% 1844 2.94% 1950 3.97% 1534122 3.97% 0 0.00% 0 0.00%
8 30373 3.45% 23176 3.51% 12212 3.91% 1959 3.12% 2035 4.15% 1249524 3.23% 0 0.00% 0 0.00%
9 31855 3.62% 22386 3.39% 10876 3.48% 1949 3.11% 2095 4.27% 2599007 6.72% 0 0.00% 0 0.00%
10 25564 2.91% 19881 3.01% 9043 2.90% 1886 3.01% 1895 3.86% 1439980 3.72% 0 0.00% 0 0.00%
11 23521 2.67% 16967 2.57% 7497 2.40% 1785 2.85% 1693 3.45% 1842459 4.76% 0 0.00% 0 0.00%
12 19808 2.25% 15711 2.38% 8796 2.82% 1453 2.32% 1399 2.85% 1647185 4.26% 0 0.00% 0 0.00%
13 21301 2.42% 16335 2.47% 7643 2.45% 1717 2.74% 1681 3.42% 647778 1.68% 0 0.00% 0 0.00%
14 28296 3.22% 20719 3.14% 9392 3.01% 2064 3.29% 2213 4.51% 1670806 4.32% 0 0.00% 0 0.00%
15 32574 3.70% 19692 2.98% 9092 2.91% 2071 3.30% 2150 4.38% 1447427 3.74% 0 0.00% 0 0.00%
16 28607 3.25% 21750 3.29% 9655 3.09% 2079 3.31% 2141 4.36% 1068878 2.76% 0 0.00% 0 0.00%
17 26851 3.05% 19649 2.98% 9209 2.95% 2054 3.27% 2053 4.18% 759400 1.96% 0 0.00% 0 0.00%
18 29921 3.40% 22865 3.46% 10340 3.31% 1965 3.13% 1942 3.96% 1703728 4.41% 0 0.00% 0 0.00%
19 18024 2.05% 13599 2.06% 6804 2.18% 1732 2.76% 1546 3.15% 709751 1.84% 0 0.00% 0 0.00%
20 24529 2.79% 19572 2.96% 8946 2.87% 2199 3.51% 2223 4.53% 809374 2.09% 0 0.00% 0 0.00%
21 32779 3.73% 25644 3.88% 11344 3.63% 2470 3.94% 2632 5.36% 1468266 3.80% 0 0.00% 0 0.00%
22 33891 3.85% 26082 3.95% 13358 4.28% 2404 3.83% 2374 4.84% 1302044 3.37% 0 0.00% 0 0.00%
23 32731 3.72% 23353 3.54% 10312 3.30% 2271 3.62% 2213 4.51% 985621 2.55% 0 0.00% 0 0.00%
24 30511 3.47% 22775 3.45% 10823 3.47% 2271 3.62% 2267 4.62% 1008259 2.61% 0 0.00% 0 0.00%
25 27165 3.09% 19755 2.99% 8721 2.79% 2106 3.36% 2095 4.27% 1276473 3.30% 0 0.00% 0 0.00%
26 19423 2.21% 15598 2.36% 6546 2.10% 1644 2.62% 1688 3.44% 483509 1.25% 0 0.00% 0 0.00%
27 22891 2.60% 18488 2.80% 9074 2.91% 1840 2.93% 1871 3.81% 1032109 2.67% 0 0.00% 0 0.00%
28 45511 5.17% 35790 5.42% 20049 6.42% 2333 3.72% 2328 4.74% 1684671 4.36% 0 0.00% 0 0.00%
29 38467 4.37% 29451 4.46% 13173 4.22% 2766 4.41% 2944 6.00% 980367 2.54% 0 0.00% 0 0.00%
30 32888 3.74% 25463 3.86% 10986 3.52% 2550 4.06% 2686 5.47% 1118540 2.89% 0 0.00% 0 0.00%
31 35834 4.07% 26815 4.06% 13389 4.29% 2502 3.99% 2553 5.20% 1530561 3.96% 0 0.00% 0 0.00%

Hourly usage for May 2012

Hourly Statistics for May 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 691 21430 2.44% 507 15738 2.38% 270 8371 2.68% 28600 886610 2.29% 0 0 0.00% 0 0 0.00%
1 487 15102 1.72% 375 11645 1.76% 209 6500 2.08% 33463 1037348 2.68% 0 0 0.00% 0 0 0.00%
2 361 11195 1.27% 268 8328 1.26% 179 5568 1.78% 28572 885730 2.29% 0 0 0.00% 0 0 0.00%
3 355 11007 1.25% 286 8877 1.34% 206 6411 2.05% 19386 600951 1.55% 0 0 0.00% 0 0 0.00%
4 638 19780 2.25% 549 17040 2.58% 423 13130 4.21% 45609 1413865 3.66% 0 0 0.00% 0 0 0.00%
5 476 14762 1.68% 397 12325 1.87% 314 9737 3.12% 24725 766482 1.98% 0 0 0.00% 0 0 0.00%
6 378 11731 1.33% 289 8973 1.36% 192 5962 1.91% 24548 760999 1.97% 0 0 0.00% 0 0 0.00%
7 638 19804 2.25% 501 15537 2.35% 280 8689 2.78% 46446 1439828 3.72% 0 0 0.00% 0 0 0.00%
8 947 29387 3.34% 707 21933 3.32% 377 11702 3.75% 30537 946651 2.45% 0 0 0.00% 0 0 0.00%
9 1381 42823 4.87% 934 28984 4.39% 438 13606 4.36% 56773 1759969 4.55% 0 0 0.00% 0 0 0.00%
10 1631 50591 5.75% 1174 36394 5.51% 501 15552 4.98% 71682 2222157 5.75% 0 0 0.00% 0 0 0.00%
11 1709 52984 6.02% 1199 37169 5.63% 507 15733 5.04% 78656 2438325 6.31% 0 0 0.00% 0 0 0.00%
12 1645 51025 5.80% 1106 34304 5.19% 487 15105 4.84% 84157 2608860 6.75% 0 0 0.00% 0 0 0.00%
13 1423 44127 5.02% 944 29294 4.44% 455 14135 4.53% 63153 1957758 5.06% 0 0 0.00% 0 0 0.00%
14 1635 50696 5.76% 1108 34366 5.20% 486 15079 4.83% 53254 1650865 4.27% 0 0 0.00% 0 0 0.00%
15 1935 60014 6.82% 1477 45804 6.94% 608 18877 6.05% 70399 2182384 5.64% 0 0 0.00% 0 0 0.00%
16 1997 61918 7.04% 1527 47360 7.17% 637 19759 6.33% 72832 2257784 5.84% 0 0 0.00% 0 0 0.00%
17 1997 61908 7.04% 1540 47749 7.23% 672 20832 6.68% 123193 3818986 9.88% 0 0 0.00% 0 0 0.00%
18 1776 55069 6.26% 1368 42427 6.42% 596 18491 5.93% 69566 2156554 5.58% 0 0 0.00% 0 0 0.00%
19 1480 45906 5.22% 1216 37696 5.71% 565 17540 5.62% 43730 1355633 3.51% 0 0 0.00% 0 0 0.00%
20 1255 38928 4.42% 997 30912 4.68% 443 13762 4.41% 47450 1470943 3.80% 0 0 0.00% 0 0 0.00%
21 1361 42202 4.80% 1080 33498 5.07% 461 14314 4.59% 43555 1350211 3.49% 0 0 0.00% 0 0 0.00%
22 1200 37223 4.23% 977 30309 4.59% 414 12843 4.12% 44607 1382813 3.58% 0 0 0.00% 0 0 0.00%
23 971 30119 3.42% 764 23698 3.59% 334 10383 3.33% 42561 1319391 3.41% 0 0 0.00% 0 0 0.00%

Top 30 of 32282 Total URLs
# Hits kB F kB In kB Out URL
1 79466 9.03% 11796 0.03% 0 0.00% 0 0.00% *
2 26036 2.96% 145525 0.38% 0 0.00% 0 0.00% /
3 6692 0.76% 2132 0.01% 0 0.00% 0 0.00% /robots.txt
4 2597 0.30% 5617 0.01% 0 0.00% 0 0.00% /universo/venere/Sole-Pianeti/planets/terstr.htm
5 2087 0.24% 2577 0.01% 0 0.00% 0 0.00% /universo/webcorso/webuniverso/css/unob.css
6 1800 0.20% 527 0.00% 0 0.00% 0 0.00% /loiano/weather/image2.html
7 1508 0.17% 2459 0.01% 0 0.00% 0 0.00% /universo/venere/Sole-Pianeti/planets/tersup4.htm
8 1424 0.16% 585 0.00% 0 0.00% 0 0.00% /dip/Museum/MuseumHome.html
9 1222 0.14% 1612 0.00% 0 0.00% 0 0.00% /universo/webcorso/webuniverso/css/unoa.css
10 1190 0.14% 1768 0.00% 0 0.00% 0 0.00% /~biblio/Vultus-Uraniae/attributi.html
11 975 0.11% 1024 0.00% 0 0.00% 0 0.00% /universo/webcorso/webuniverso/
12 947 0.11% 62399 0.16% 0 0.00% 0 0.00% /~bedogni/divulg/2002.08.29_ercole02_infinit.pdf
13 902 0.10% 2095 0.01% 0 0.00% 0 0.00% /universo/venere/Sole-Pianeti/planets/eclissi.htm
14 887 0.10% 869 0.00% 0 0.00% 0 0.00% /universo/venere/Sole-Pianeti/planets/teratm.htm
15 863 0.10% 1765 0.00% 0 0.00% 0 0.00% /universo/venere/Sole-Pianeti/sun/fusion.htm
16 843 0.10% 1833 0.00% 0 0.00% 0 0.00% /universo/venere/Sole-Pianeti/planets/lmoto1.htm
17 831 0.09% 1933 0.00% 0 0.00% 0 0.00% /loiano/
18 820 0.09% 2650 0.01% 0 0.00% 0 0.00% /universo/venere/Sole-Pianeti/planets/termag.htm
19 807 0.09% 51725 0.13% 0 0.00% 0 0.00% /~biblio/Horn/Blackdrop.htm
20 794 0.09% 1606 0.00% 0 0.00% 0 0.00% /universo/venere/Sole-Pianeti/planets/sisnew.htm
21 785 0.09% 775 0.00% 0 0.00% 0 0.00% /universo/venere/Sole-Pianeti/planets/tersup.htm
22 767 0.09% 2593 0.01% 0 0.00% 0 0.00% /great-esf-gradient/
23 754 0.09% 947 0.00% 0 0.00% 0 0.00% /universo/webcorso/webleggere/css/unob.css
24 648 0.07% 1975 0.01% 0 0.00% 0 0.00% /universo/outreach/
25 635 0.07% 1183 0.00% 0 0.00% 0 0.00% /universo/venere/Sole-Pianeti/planets/lunmar.htm
26 610 0.07% 1196 0.00% 0 0.00% 0 0.00% /universo/webcorso/webuniverso/indexp.html
27 607 0.07% 1710 0.00% 0 0.00% 0 0.00% /~seminari/calendario.html
28 600 0.07% 3290 0.01% 0 0.00% 0 0.00% /universo/cassini/meridiana.htm
29 592 0.07% 314 0.00% 0 0.00% 0 0.00% /personal/frame.htm
30 582 0.07% 493 0.00% 0 0.00% 0 0.00% /universo/webcorso/webuniverso/css/unop.css

Top 10 of 32282 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 25 0.00% 1522064 3.94% 0 0.00% 0 0.00% /~bardelli/TEMPORANEO/Copenhagen.zip
2 20 0.00% 575151 1.49% 0 0.00% 0 0.00% /universo/sputnik50/CSC/ASTRO/FILMATI/SPUTNIK5.MPG
3 50 0.01% 497478 1.29% 0 0.00% 0 0.00% /~carlotta/dust_course_white.pdf
4 1 0.00% 400348 1.04% 0 0.00% 0 0.00% /~ciotti/wrk/pub/ALT/FFE_LC.pdf
5 36 0.00% 388268 1.00% 0 0.00% 0 0.00% /loiano/manualeccd60cm.ps
6 29 0.00% 328025 0.85% 0 0.00% 0 0.00% /report02/rapp02.ps
7 7 0.00% 320710 0.83% 0 0.00% 0 0.00% /~bonoli/Giornale di Astronomia_Manoscritti/2012_04_30_Abbey de Fontfroide (1).zip
8 2 0.00% 316251 0.82% 0 0.00% 0 0.00% /universo/sputnik50/sputnik.ZIP
9 4 0.00% 291662 0.75% 0 0.00% 0 0.00% /~ciotti/wrk/pub/MONO/PhDThesis.pdf
10 46 0.01% 286333 0.74% 0 0.00% 0 0.00% /visit2/tosi.ppt

Top 10 of 4469 Total Entry Pages
# Hits Visits URL
1 26036 2.96% 7785 13.28% /
2 2597 0.30% 2282 3.89% /universo/venere/Sole-Pianeti/planets/terstr.htm
3 1508 0.17% 1265 2.16% /universo/venere/Sole-Pianeti/planets/tersup4.htm
4 1190 0.14% 1104 1.88% /~biblio/Vultus-Uraniae/attributi.html
5 1424 0.16% 994 1.70% /dip/Museum/MuseumHome.html
6 975 0.11% 854 1.46% /universo/webcorso/webuniverso/
7 863 0.10% 740 1.26% /universo/venere/Sole-Pianeti/sun/fusion.htm
8 794 0.09% 672 1.15% /universo/venere/Sole-Pianeti/planets/sisnew.htm
9 902 0.10% 663 1.13% /universo/venere/Sole-Pianeti/planets/eclissi.htm
10 807 0.09% 651 1.11% /~biblio/Horn/Blackdrop.htm

Top 10 of 4686 Total Exit Pages
# Hits Visits URL
1 26036 2.96% 6928 12.36% /
2 2597 0.30% 1613 2.88% /universo/venere/Sole-Pianeti/planets/terstr.htm
3 1508 0.17% 1138 2.03% /universo/venere/Sole-Pianeti/planets/tersup4.htm
4 1190 0.14% 1022 1.82% /~biblio/Vultus-Uraniae/attributi.html
5 1424 0.16% 701 1.25% /dip/Museum/MuseumHome.html
6 902 0.10% 686 1.22% /universo/venere/Sole-Pianeti/planets/eclissi.htm
7 863 0.10% 640 1.14% /universo/venere/Sole-Pianeti/sun/fusion.htm
8 807 0.09% 631 1.13% /~biblio/Horn/Blackdrop.htm
9 794 0.09% 548 0.98% /universo/venere/Sole-Pianeti/planets/sisnew.htm
10 843 0.10% 547 0.98% /universo/venere/Sole-Pianeti/planets/lmoto1.htm

Top 30 of 49083 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 79466 9.03% 79466 12.03% 11796 0.03% 0 0.00% 0 0.00% 105 0.17% 127.0.0.1
2 22467 2.55% 38 0.01% 7774 0.02% 0 0.00% 0 0.00% 81 0.13% 137.204.66.52
3 15997 1.82% 12089 1.83% 580955 1.50% 0 0.00% 0 0.00% 205 0.33% 77.88.43.27
4 14138 1.61% 7922 1.20% 2405894 6.22% 0 0.00% 0 0.00% 108 0.17% 66.249.72.19
5 12190 1.39% 147 0.02% 5346 0.01% 0 0.00% 0 0.00% 75 0.12% 137.204.65.184
6 11573 1.32% 11052 1.67% 123766 0.32% 0 0.00% 0 0.00% 1 0.00% 176.9.51.212
7 8845 1.01% 8845 1.34% 64575 0.17% 0 0.00% 0 0.00% 1 0.00% 137.204.65.28
8 7174 0.82% 6990 1.06% 41959 0.11% 0 0.00% 0 0.00% 9 0.01% 199.87.253.58
9 7092 0.81% 5124 0.78% 180343 0.47% 0 0.00% 0 0.00% 88 0.14% 137.204.66.54
10 6115 0.70% 2905 0.44% 799956 2.07% 0 0.00% 0 0.00% 9 0.01% 66.249.66.179
11 5922 0.67% 5191 0.79% 1025414 2.65% 0 0.00% 0 0.00% 280 0.45% 213.205.42.1
12 5244 0.60% 5062 0.77% 54470 0.14% 0 0.00% 0 0.00% 43 0.07% 199.87.252.152
13 4525 0.51% 3939 0.60% 68888 0.18% 0 0.00% 0 0.00% 361 0.58% 208.115.113.88
14 4424 0.50% 4424 0.67% 32299 0.08% 0 0.00% 0 0.00% 1 0.00% 137.204.66.20
15 4293 0.49% 364 0.06% 52935 0.14% 0 0.00% 0 0.00% 31 0.05% 192.167.166.56
16 3877 0.44% 3363 0.51% 150013 0.39% 0 0.00% 0 0.00% 87 0.14% 137.204.65.216
17 3850 0.44% 1764 0.27% 251192 0.65% 0 0.00% 0 0.00% 2 0.00% 66.249.66.1
18 3753 0.43% 3341 0.51% 60713 0.16% 0 0.00% 0 0.00% 295 0.47% 208.115.111.72
19 3704 0.42% 17 0.00% 1746 0.00% 0 0.00% 0 0.00% 1 0.00% 134.171.17.70
20 3697 0.42% 847 0.13% 79680 0.21% 0 0.00% 0 0.00% 83 0.13% 137.204.66.67
21 3233 0.37% 3115 0.47% 1149753 2.97% 0 0.00% 0 0.00% 41 0.07% 66.249.72.196
22 3038 0.35% 118 0.02% 5206 0.01% 0 0.00% 0 0.00% 95 0.15% 137.204.66.57
23 2994 0.34% 2879 0.44% 561720 1.45% 0 0.00% 0 0.00% 1 0.00% 78.192.234.35
24 2939 0.33% 2939 0.45% 21370 0.06% 0 0.00% 0 0.00% 724 1.15% 66.39.65.160
25 2854 0.32% 2186 0.33% 1186129 3.07% 0 0.00% 0 0.00% 23 0.04% 208.68.138.5
26 2734 0.31% 1295 0.20% 626598 1.62% 0 0.00% 0 0.00% 38 0.06% 66.249.72.86
27 2490 0.28% 282 0.04% 30193 0.08% 0 0.00% 0 0.00% 114 0.18% 137.204.65.87
28 2464 0.28% 2382 0.36% 70340 0.18% 0 0.00% 0 0.00% 2 0.00% 195.42.102.21
29 2297 0.26% 973 0.15% 182106 0.47% 0 0.00% 0 0.00% 446 0.71% 207.46.13.48
30 2172 0.25% 0 0.00% 403 0.00% 0 0.00% 0 0.00% 1 0.00% 79.49.191.116

Top 10 of 49083 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 14138 1.61% 7922 1.20% 2405894 6.22% 0 0.00% 0 0.00% 108 0.17% 66.249.72.19
2 2854 0.32% 2186 0.33% 1186129 3.07% 0 0.00% 0 0.00% 23 0.04% 208.68.138.5
3 3233 0.37% 3115 0.47% 1149753 2.97% 0 0.00% 0 0.00% 41 0.07% 66.249.72.196
4 5922 0.67% 5191 0.79% 1025414 2.65% 0 0.00% 0 0.00% 280 0.45% 213.205.42.1
5 6115 0.70% 2905 0.44% 799956 2.07% 0 0.00% 0 0.00% 9 0.01% 66.249.66.179
6 2045 0.23% 1235 0.19% 733991 1.90% 0 0.00% 0 0.00% 21 0.03% 66.249.71.164
7 351 0.04% 299 0.05% 633350 1.64% 0 0.00% 0 0.00% 7 0.01% 2.228.5.114
8 2734 0.31% 1295 0.20% 626598 1.62% 0 0.00% 0 0.00% 38 0.06% 66.249.72.86
9 15997 1.82% 12089 1.83% 580955 1.50% 0 0.00% 0 0.00% 205 0.33% 77.88.43.27
10 2994 0.34% 2879 0.44% 561720 1.45% 0 0.00% 0 0.00% 1 0.00% 78.192.234.35

Top 30 of 6940 Total Referrers
# Hits Referrer
1 369436 41.99% - (Direct Request)
2 114077 12.97% http://www.bo.astro.it/
3 16299 1.85% http://www.google.it/url
4 15565 1.77% http://www.bo.astro.it/universo/venere/Sole-Pianeti/planets/terstr.htm
5 12612 1.43% http://www.google.it/imgres
6 8599 0.98% http://www.oabo.inaf.it/
7 7942 0.90% http://www.bo.astro.it/universo/venere/Sole-Pianeti/planets/tersup4.htm
8 6791 0.77% http://www.oabo.inaf.it/baryons2012/Home.html
9 6460 0.73% http://www.bo.astro.it/universo/venere/Sole-Pianeti/planets/eclissi.htm
10 5987 0.68% http://www.bo.astro.it/universo/webcorso/webuniverso/indexp.html
11 5984 0.68% http://www.bo.astro.it/universo/venere/Sole-Pianeti/planets/lmoto1.htm
12 5779 0.66% http://www.bo.astro.it/universo/venere/Sole-Pianeti/planets/sisnew.htm
13 5412 0.62% http://www.google.it/search
14 5070 0.58% http://www.bo.astro.it/universo/cassini/meridiana.htm
15 4870 0.55% http://www.bo.astro.it/universo/venere/Sole-Pianeti/sun/fusion.htm
16 4609 0.52% http://www.bo.astro.it/universo/venere/Sole-Pianeti/planets/teratm.htm
17 4574 0.52% http://www.bo.astro.it/~biblio/Horn/Horn_page/arabi.html
18 4540 0.52% http://www.bo.astro.it/universo/webcorso/webuniverso/bottoni/bottoni2n.html
19 4485 0.51% http://www.bo.astro.it/universo/venere/Sole-Pianeti/planets/soltab.htm
20 4184 0.48% http://www.bo.astro.it/loiano/weather/image2.html
21 4114 0.47% http://www.bo.astro.it/universo/webcorso/webuniverso/indexi.html
22 3945 0.45% http://www.bo.astro.it/universo/venere/Sole-Pianeti/planets/termag.htm
23 3833 0.44% http://www.bo.astro.it/~biblio/sma/page/intestazioni/venere_05_06_1761.html
24 3103 0.35% http://www.bo.astro.it/universo/webcorso/webuniverso/bottoni/bottoni4n.html
25 2494 0.28% http://www.bo.astro.it/universo/webcorso/webuniverso/bonoli/bonolin.html
26 2491 0.28% http://www.bo.astro.it/~biblio/Horn/Blackdrop.htm
27 2479 0.28% http://www.bo.astro.it/universo/venere/Sole-Pianeti/planets/lunmar.htm
28 2420 0.28% http://www.fisicamente.net/SCI_FED/index-1387.htm
29 2391 0.27% http://www.bo.astro.it/sait/spigolature/spigo402base.html
30 2260 0.26% http://www.bo.astro.it/universo/venere/Sole-Pianeti/sun/maculae.htm

Top 20 of 1421 Total Search Strings
# Hits Search String
1 36 1.75% sistema geocentrico
2 32 1.56% appellativo delle muse
3 32 1.56% magnetismo terrestre
4 25 1.22% atmosfera
5 18 0.88% irtc.com
6 16 0.78% placche tettoniche italia
7 14 0.68% universo
8 12 0.58% perchè il cielo è blu
9 11 0.54% irtc
10 11 0.54% novilunio
11 10 0.49% ascii table
12 9 0.44% faglia di sant'andrea
13 9 0.44% sole
14 8 0.39% edwin hubble telescope
15 8 0.39% effetto fotoelettrico
16 8 0.39% entropia
17 7 0.34% macchie solari
18 7 0.34% muse appellativo
19 7 0.34% oabo
20 7 0.34% osservatorio astronomico bologna

Top 5 of 5 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 113 0.01% 104 0.02% 18051 0.05% 0 0.00% 0 0.00% 13 0.02% zCOSMOS
2 101 0.01% 72 0.01% 336350 0.87% 0 0.00% 0 0.00% 17 0.03% VIPERS
3 48 0.01% 48 0.01% 15354 0.04% 0 0.00% 0 0.00% 9 0.01% maorydoc
4 5 0.00% 5 0.00% 271456 0.70% 0 0.00% 0 0.00% 1 0.00% cosmos
5 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.00% MAORY

Top 15 of 6827 Total User Agents
# Hits User Agent
1 79466 9.03% Apache/2.2.16 (Ubuntu) (internal dummy connection)
2 27185 3.09% Mozilla/5.0 (Windows NT 5.1; rv:12.0) Gecko/20100101 Firefox/12.0
3 26499 3.01% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
4 26158 2.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 22515 2.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.2; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR
6 21926 2.49% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
7 17939 2.04% Mozilla/5.0 (compatible; Blekkobot; ScoutJet; +http://blekko.com/about/blekkobot)
8 17667 2.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.168 Safari/535.19
9 16810 1.91% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 16646 1.89% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:12.0) Gecko/20100101 Firefox/12.0
11 16548 1.88% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.168 Safari/535.19
12 15803 1.80% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
13 14413 1.64% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 12588 1.43% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
15 11617 1.32% Mozilla/5.0 (Windows NT 6.1; rv:12.0) Gecko/20100101 Firefox/12.0

Usage by Location for May 2012

Top 30 of 139 Total Locations
# Hits Files kB F kB In kB Out Location
1 499533 56.78% 360868 54.65% 17006171 43.98% 0 0.00% 0 0.00% Italy
2 135219 15.37% 98095 14.85% 11850702 30.64% 0 0.00% 0 0.00% United States
3 130702 14.86% 124140 18.80% 2344476 6.06% 0 0.00% 0 0.00% Unresolved/Unknown
4 19943 2.27% 15754 2.39% 662272 1.71% 0 0.00% 0 0.00% Russian Federation
5 13650 1.55% 11490 1.74% 875021 2.26% 0 0.00% 0 0.00% France
6 12482 1.42% 7055 1.07% 1990938 5.15% 0 0.00% 0 0.00% Germany
7 10036 1.14% 6678 1.01% 745785 1.93% 0 0.00% 0 0.00% Great Britain (UK)
8 8094 0.92% 7606 1.15% 284995 0.74% 0 0.00% 0 0.00% Netherlands
9 5874 0.67% 4829 0.73% 251292 0.65% 0 0.00% 0 0.00% China
10 4880 0.55% 4551 0.69% 215842 0.56% 0 0.00% 0 0.00% Ukraine
11 3415 0.39% 2860 0.43% 336432 0.87% 0 0.00% 0 0.00% Switzerland
12 2959 0.34% 2079 0.31% 201667 0.52% 0 0.00% 0 0.00% Canada
13 2606 0.30% 2021 0.31% 141569 0.37% 0 0.00% 0 0.00% Spain
14 2229 0.25% 1923 0.29% 133111 0.34% 0 0.00% 0 0.00% India
15 1858 0.21% 1436 0.22% 81592 0.21% 0 0.00% 0 0.00% Japan
16 1805 0.21% 1135 0.17% 50781 0.13% 0 0.00% 0 0.00% Belgium
17 1767 0.20% 1394 0.21% 86418 0.22% 0 0.00% 0 0.00% Mexico
18 1694 0.19% 1435 0.22% 120696 0.31% 0 0.00% 0 0.00% Australia
19 1269 0.14% 989 0.15% 88824 0.23% 0 0.00% 0 0.00% Brazil
20 1185 0.13% 391 0.06% 82116 0.21% 0 0.00% 0 0.00% Korea (South)
21 1055 0.12% 876 0.13% 17317 0.04% 0 0.00% 0 0.00% Kuwait
22 950 0.11% 826 0.13% 110795 0.29% 0 0.00% 0 0.00% Turkey
23 865 0.10% 751 0.11% 38691 0.10% 0 0.00% 0 0.00% Sweden
24 818 0.09% 741 0.11% 235223 0.61% 0 0.00% 0 0.00% Denmark
25 744 0.08% 601 0.09% 39527 0.10% 0 0.00% 0 0.00% Portugal
26 725 0.08% 651 0.10% 36211 0.09% 0 0.00% 0 0.00% Iran
27 702 0.08% 543 0.08% 39818 0.10% 0 0.00% 0 0.00% Austria
28 677 0.08% 563 0.09% 28417 0.07% 0 0.00% 0 0.00% Czech Republic
29 643 0.07% 519 0.08% 20340 0.05% 0 0.00% 0 0.00% Argentina
30 609 0.07% 466 0.07% 94672 0.24% 0 0.00% 0 0.00% Greece


Generated by Webalizer Version 2.01