Open clusters in the BOCCE sample: what we already have and what we still miss


cluster
RADeclbphotometrypublished?spectroscopypublished?
NGC 75201:57:41+37:47:06137.13-23.25no- SARG@TNGno
Be 66 03:04:18 +58:46:00 139.43 +0.22 LRS@TNG in press no -
NGC 1193 03:05:56 +44:23:00 146.81 -12.16 LRS@TNG no no -
Be 17 05:20:36 +30:36:00 175.65 -3.65 LRS@TNG yes SARG@TNG no
Be 19 05:24:06 +29:36:00 176.90 -3.59 OIG@TNG in progress SARG@TNG?-
Be 20 05:32:37 +00:11:18 203.48 -17.37 LRS@TNG yes (FLAMES) (Sestito et al.)
Be 21 05:51:46 +21:48:40 186.84 -2.51 Danish yes no -
NGC 2099 05:52:19 +32:33:12 177.64 3.09 CFHT yes SARG@TNG no
Be 22 05:58:24 +07:50:00 199.90 -8.08 Dan yes no -
NGC 2168 06:08:54 +24:20:00 186.59 2.22 CFHT yes SARG@TNG -
NGC 2204 06:15:33 -18:39:54 226.01 -16.11 WFI no UVES in prep.
NGC 2243 06:29:34 -31:17:12 239.48 -18.01 Danish yes FLAMES/SV no
Tr 5 06:36:42 +09:26:00 202.86 +1.05 WFI no (archive) -
Cr 110 06:38:35 +02:02:27 209.65 -1.98 DFOSC yes SARG@TNG? -
NGC 226606:43:19+26:58:12187.8910.29OIG@TNG noSARG@TNGno
Biu 11/Be 27 06:51:18 +05:46:00 207.78 +2.60 SuSI2 no no -
Be 29 06:53:04 +16:55:39 197.98 8.03 Danish yes (FLAMES) (Sestito et al.)
Be 32 06:58:06 +06:26:00 207.95 +4.40 LRS@TNG yes (FLAMES) (Sestito et al.)
Biu 13/Be 34 07:00:24 -00:15:00 213.73 +2.11 SuSI2 no no -
NGC 2323 07:02:48 -08:22:36 221.67 -1.33 CFHT yes no -
To 2 07:03:05 -20:49:00 232.83 -6.88 Danish in prep. (FLAMES) (Sestito et al.)
NGC 2324 07:04:07 +01:02:42 213.45 +3.30 WFI no (FLAMES)(Sestito et al.)
Be 36 07:16:06 -13:06:00 227.38 -0.59 SuSI2 no no -
Mel 6607:26:33-47:40:00259.56-14.24no- (FLAMES-GTO) (Sestito et al.)
Mel 71 07:37:30 -12:04:00 228.95 +4.50 Danish in prep. FEROS in prep.
NGC 2477 07:52:10 -38:31:48 253.56 -5.84 no - (FLAMES)(Sestito et al.)
NGC 2506 08:00:02 -10:46:10 230.56 +9.94 mosaic yes FEROS yes
Pi 2 08:17:55 -41:40:18 258.85 -3.34 Danish yes no -
NGC 2660 08:42:39 -47:12:00 265.93 -3.01 Dutch yes (FLAMES) (Sestito et al.)
NGC 2849 09:19:23 -40:31:24 265.27 +6.36 Dutch no no -
NGC 3960 11:50:33 -55:40:24 294.37 +6.18 DFOSC yes FEROS (FLAMES) yes
Cr 261 12:37:54 -68:21:48 301.68 -5.53 mosaic yes FEROS (FLAMES) yes
NGC 4815 12:57:59 -64:57:36 303.62 -2.10 FORS@VLT no no -
NGC 6134 16:27:46 -49:09:06 334.92 -0.20 DFOSC no FEROS yes
NGC 6253 16:59:07 -52:42:38 335.46 -6.25 Danish yes FEROS+UVES yes
IC 4651 17:24:49 -49:56:00 340.09 -7.91 DFOSC no FEROS yes
NGC 6603 18:18:26 -18:24:24 12.86 -1.31 Danish no SARG@TNG?-
IC 4756 18:39:00 +05:27:00 36.38 +5.24 DFOSC no FEROS no
NGC 6791 19:20:53 +37:46:18 69.96 +10.90 CFHT in prep. SARG@TNG yes
IC 1311 20:10:18 +41:13:00 77.69 +4.28 LRS@TNG no no -
NGC 6819 19:41:17 +40:11:17 73.98 +8.48 CFHT yes SARG@TNG yes
NGC 6939 20:31:31 +60:39:22 95.90 +12.30 LRS@TNG yes SARG@TNG no
King 11 23:47:48 +68:38:00 117.16 +6.48 LRS@TNG yes no -
NGC 778923:57:24+56:42:30115.53-5.38CFHTnoSARG@TNGno
NGC 7790 23:58:24 +61:13:00 116.59 -1.01 Loiano yes SARG@TNG -

Data for a few more OCs have been collected with the Loiano telescope, but not examined yet.

References for published data can be found  here