SERIES: Astronomical observations at the Astronomical Observatory of Bologna

52 notebooks from 1723 to 1844; originaly numbered from 1 to 12. From vol. 7 to vol. 12 there is a double series of numbers, referring to the"usage of the new english instruments".
From 1808 onwards each volume comprehends one year of observations, both astronomical and meteorological. From 1813 meteorological observations are listed separately. During the XIX century the Institution undergoes some changes in its name: Regio Osservatorio di Bologna in 1808, Specola di Bologna in 1817, Specola Pontificia di Bologna in 1819 and again Specola di Bologna in 1829.


List of notebooks:

  1. from 5.11.1723 to 20.10.1727
  2. phenomena observed on 9.11.1723, instruments used and published observations
  3. from 20.10.1727 to 31.5.1729
  4. from 24.6.1729 to 27.4.1732
  5. from 2.5.1732 to 31.3.1735
  6. from 1.7.1735 to 17.4.1738
  7. phenomena observed on 1.3.1737, instruments used and published observations
  8. from 23.4.1738 to 22.4.1741
  9. from 10.10.1741 to 31.12.1748; I since the adoption of the new English instruments
  10. from 26.1.1749 to 20.3.1751; II
  11. from 21.3.1751 to 7.9.1763; III
  12. from 25.1.1764 to 16.3.1783; IV
  13. from 17.3.1783 to 12.11.1794; V dall'uso dei nuovi strumenti inglesi
  14. from 1.12.1794 to 28.7.1801; VI dall'uso dei nuovi strumenti inglesi
  15. from 12.5.1806 to 31.12.1807
  16. from 1.1.1808 to 31.12.1808
  17. from 1.1.1809 to 31.12.1809
  18. from 1.1.1810 to 31.12.1810
  19. from 1.1.1811 to 31.12.1811
  20. from 1.1.1812 to 31.12.1812
  21. from 1.1.1813 to 31.12.1813
  22. from 1.1.1814 to 31.12.1814
  23. from 1.1.1815 to 31.12.1815
  24. from 1.1.1816 to 24.12.1816
  25. from 1.1.1816 (but 1817) to 7.2.1817
  26. from 1.1.1818 to 31.12.1818
  27. from 1.1.1819 to 31.12.1819
  28. from 1.1.1820 to 31.12.1820
  29. from 1.1.1821 to 31.12.1821
  30. from 1.1.1822 to 31.12.1822
  31. from 1.1.1823 to 31.12.1823
  32. from 1.1.1824 to 19.8.1824; on the back N. 1
  33. from 20.8.1824 to 31.12.1824; on the back N. 2
  34. from 1.1.1825 to 18.7.1825; on the back N. 1
  35. from 19.7.1825 to 31.12.1825; on the back N.2
  36. from 1.1.1826 to 31.1.1826
  37. from 1.1.1827 to 31.1.1827
  38. from 1.1.1828 to 17.11.1828
  39. from 1.1.1829 to 31.12.1829
  40. from 1.1.1830 to 28.12.1830
  41. from 1.1.1831 to 31.12.1831
  42. from 1.1.1832 to 31.12.1832
  43. from 1.1.1833 to 31.12.1833
  44. from 1.1.1834 to 31.12.1834
  45. from 1.1.1835 to 31.12.1835
  46. from 1.1.1836 to 31.12.1836
  47. from 1.1.1837 to 31.12.1837
  48. from 1.1.1838 to 31.12.1838
  49. from 1.1.1839 to 30.12.1839
  50. from 1.1.1840 to 29.12.1840
  51. from 1.1.1841 to 27.11.1841
  52. from 1.1.1842 to 14.8.1842; observations from 1.6 to 22.7 are on the notebook "1842. Stracciafoglio di Osservazioni fatte dal 1 Giugno al 22 Luglio."
  53. from 1.1.1843 to 31.12.1843
  54. from 1.1.1844 to 10.11.1844

[BACK]