The HELLAS2XMM survey

This site (still under developement) presents X-ray and multiwavelength results from the HELLAS2XMM survey.

The survey, built over the heritage of the BeppoSAX HELLAS survey, exploited the very first public XMM observations to study the hard X-ray sky at relatively bright fluxes over an area of a few square degrees, and is complemented by a vigorous program of multiwavelength follow-up observations, including: radio (VLA), optical (ESO-3.6m) and near-infrared (ISAAC), mid/far-infrared (SPITZER), sub-mm (SCUBA) photometry, as well as optical and near infrared (ESO-VLT+3.6m and TNG) spectroscopic observations.

The most relevant products for the first square degree sample (1dF, see Fiore et al. 2003), as well as a list of published papers, are available below

Members of the HELLAS2XMM collaboration:

A. Comastri, F. Fiore,
A. Baldi, M. Brusa, N. Carangelo, P. Ciliegi, F. Cocchia, C. Feruglio, F. La Franca, R. Maiolino, G. Matt, M. Mignoli, S. Molendi, G.C. Perola, S. Puccetti, N. Sacchi, P. Severgnini, C. Vignali



HELLAS2XMM bibliographic sources

The HELLAS2XMM Survey. I. The X-Ray Data and the logN-logS Relation
Baldi A. et al. 2002, ApJ, 564, 190

The HELLAS2XMM Survey. II. Multiwavelength Observations of P3: An X-Ray-bright, Optically Inactive Galaxy Comastri A. et al. 2002, ApJ, 571, 771

The HELLAS2XMM Survey. III. Multiwavelength observations of hard X-ray selected sources in the PKS 0312-77 field.
Brusa M. et al. 2003, A&A, 409, 65

The HELLAS2XMM Survey. IV. Optical identifications and the evolution of the accretion luminosity in the Universe
Fiore F. et al. 2003, A&A, 409, 79

The HELLAS2XMM Survey. V. Near-Infrared observations of X-ray sources with extreme X/O ratios Mignoli M. et al. 2004, A&A, 418, 827

The HELLAS2XMM Survey. VI. X-ray absorption in the 1df AGN sample through a spectral analysis
Perola G.C. et al. 2004, A&A, 421, 491

The HELLAS2XMM Survey. VII. The Hard X-Ray Luminosity Function of AGNs up to z = 4: More Absorbed AGNs at Low Luminosities and High Redshifts
La Franca F. et al. 2005, ApJ, 635, 864

The HELLAS2XMM Survey. VIII. Optical identifications of the extended sample
Cocchia F. et al. 2007, A&A in press (astro-ph/0612023)

The HELLAS2XMM Survey. IX. Spectroscopic identification of super-EROs hosting AGNs
Maiolino R. et al. 2006, A&A, 445, 457

Physics and evolution of X-ray obsucred sources: a multiwavelength approach
Brusa M., PhD Thesis, 2004


The HELLAS2XMM 1dF sample

 
ID RA
(X-ray)
DE
(X-ray)
RA
(optical)
DE
(optical)
dist
(X-O)
Flux
(2-10keV)
 R Class redshift logLX spectrum Radio flux 
(mJy) see note  1 
Radio image RA
(radio)
DEC
(radio)
05370037 05 41 00.4 -28 39 05 05 41 00.7 -28 39 01 5.8 4.93 21.5  no spe       <2.25      
05370015 05 40 54.3 -28 43 45 05 40 54.2 -28 43 47 2.4 3.19 19.9  AGN1 0.880 44.03 FITS <2.25      
05370022 05 40 51.3 -28 36 42 05 41 51.4 -28 36 46 4.3 2.40 23.0  no spe       <2.25      
05370175 05 40 45.6 -28 39 07 05 40 45.7 -28 39 08 1.7 2.08 19.8  AGN1 1.246 44.32 FITS <2.25      
05370008 05 40 34.2 -28 31 08 05 40 34.2 -28 31 09 1.2 5.63 19.0  ELG  0.379 43.44 FITS <2.25      
05370021 05 40 26.1 -28 50 39 05 40 26.3 -28 50 42 4.2 3.22 23.5  ELG  1.192 44.35 FITS <2.25      
05370135 05 40 24.7 -28 46 16 05 40 24.6 -28 46 16 1.3 1.21 21.3  AGN2 0.484 43.02 FITS <2.25      
05370043 05 40 22.1 -28 31 40 05 40 22.1 -28 31 40 0.2 3.06 22.7  AGN2 1.797 44.77 FITS <2.25      
05370091 05 40 21.2 -28 50 38 05 40 21.1 -28 50 38 1.2 2.50 23.7  unid.(K)       <2.25      
05370162 05 40 13.0 -28 44 02 05 40 13.0 -28 44 02 0.0 0.86 21.6  no spe       <2.25      
05370019 05 40 10.6 -28 40 51 05 40 10.5 -28 40 53 2.7 1.62 20.3  AGN1 1.330 44.15 FITS <2.25      
05370072 05 40 04.4 -28 38 14       0.83 >24.0  unid.       <2.25      
05370159 05 40 02.7 -28 37 29       1.06 >24.0  unid.       <2.25      
05370031 05 40 00.8 -28 34 56 05 40 00.8 -28 34 56 0.2 1.30 20.5  AGN1 3.276 44.96 FITS <2.25      
05370007 05 39 59.0 -28 37 53 05 39 59.0 -28 37 53 0.2 2.90 20.6  AGN1 0.842 43.93 FITS <2.25      
05370035 05 39 58.7 -28 37 07 05 39 58.7 -28 37 08 1.4 1.24 22.8  AGN1 0.897 43.65 FITS <2.25      
05370157 05 39 58.6 -28 41 26       0.77 >24.5  unid.       <2.25      
05370042a 05 39 57.5 -28 49 14 05 39 57.2 -28 49 14 3.8 1.39 21.6  AGN1 1.945 44.48 FITS <2.25      
05370042b 05 39 58.8 -28 49 19 05 39 59.0 -28 49 19 2.0 2.10 21.5  no spe       <2.25      
05370013 05 39 57.2 -28 51 09 05 39 57.0 -28 51 08 2.6 2.54 22.0  AGN1 0.901 43.96 FITS <2.25      
05370017 05 39 57.0 -28 50 28 05 39 56.7 -28 50 27 3.9 2.62 20.7  AGN1 0.904 43.96 FITS <2.25      
05370153 05 39 56.1 -28 46 22       1.13 >24.6  unid.       <2.25      
05370012 05 39 52.7 -28 47 09 05 39 52.8 -28 47 09 1.5 1.49 22.5  no spe       <2.25      
05370052a 05 39 50.4 -28 33 45 05 39 50.4 -28 33 45 0.4 1.11 21.5  AGN1 1.665 44.24 FITS <2.25      
05370052b 05 39 51.9 -28 33 45 05 39 51.8 -28 33 45 1.7 1.36 23.7  no spe       <2.25      
05370004 05 39 49.9 -28 38 32 05 39 50.0 -28 38 32 1.5 7.02 18.0  AGN1 0.894 44.39 FITS <2.25      
05370054 05 39 45.3 -28 49 10 05 39 45.2 -28 49 10 1.3 1.62 25.0  unid.(K)       <2.25      
05370014 05 39 43.0 -28 27 20 05 39 43.1 -28 27 19 2.0 3.00 19.6  AGN1 1.659 44.68 FITS 257.4 +/- 7.7 FITSps 05 39 43.2 -28 27 19.4
05370041 05 39 39.7 -28 31 43 05 39 39.8 -28 31 42 1.9 1.56 20.4  AGN1 1.644 44.38 FITS <2.25      
05370078 05 39 38.7 -28 48 07 05 39 38.7 -28 48 08 1.3 1.44 22.0  AGN1 1.622 44.33 FITS <2.25      
05370036 05 39 38.7 -28 52 49 05 39 39.2 -28 52 51 6.9 5.65 20.6  AGN1 1.329 44.71 FITS <2.25      
05370006 05 39 34.8 -28 41 16 05 39 34.8 -28 41 16 0.1 2.02 16.0  *        <2.25      
05370060 05 39 33.6 -28 35 19 05 39 33.7 -28 35 20 2.0 1.72 23.9  no spe       <2.25      
05370003 05 39 29.5 -28 49 00 05 39 29.4 -28 49 00 1.2 11.21 18.1  AGN1 0.317 43.55 FITS <2.25      
05370024 05 39 25.8 -28 44 56 05 39 25.7 -28 44 54 2.0 4.57 21.0  ETG  0.075 41.82 FITS <2.25      
05370010 05 39 25.3 -28 32 37 05 39 25.4 -28 32 36 1.5 4.24 22.4  no spe       <2.25      
05370002 05 39 23.5 -28 42 24 05 39 23.5 -28 42 23 0.9 18.21 16.6  AGN1 1.244 45.14 FITS <2.25      
05370011a 05 39 20.5 -28 37 22 05 39 20.5 -28 37 21 0.9 4.76 23.4  AGN2 0.981 44.33 FITS <2.25      
05370011b 05 39 21.6 -28 38 04 05 39 21.6 -28 38 06 2.5 0.88 21.7  no spe       <2.25      
05370040 05 39 20.1 -28 36 37 05 39 20.1 -28 36 38 1.1 1.54 21.0  AGN1 1.485 44.25 FITS <2.25      
05370164 05 39 17.2 -28 38 20 05 39 17.1 -28 38 17 3.3 1.49 23.6  AGN2 1.824 44.48 FITS <2.25      
05370111 05 39 11.5 -28 37 17 05 39 11.6 -28 37 15 2.4 3.69 24.5  unid.(K)       <2.25      
05370009 05 39 10.7 -28 35 28 05 39 10.8 -28 35 26 2.5 3.75 20.8  AGN1 0.775 43.95 FITS <2.25      
05370016 05 39 09.3 -28 41 05 05 39 09.4 -28 41 45 1.4 4.84 21.7  AGN2 0.995 44.35 FITS <2.25      
05370005 05 39 05.5 -28 33 17 05 39 05.5 -28 33 16 1.2 8.94 21.1  AGN1 1.158 44.75 FITS <2.25      
05370123 05 38 51.4 -28 39 49 05 38 51.5 -28 39 49 1.4 7.53 23.1  AGN1 1.153 44.72 FITS <2.25      
05370020 05 38 50.9 -28 37 57 05 38 50.9 -28 37 58 0.8 5.43 20.7  AGN1 0.763 44.21 FITS <2.25      
03120012 03 15 29.4 -76 53 42 03 15 28.8 -76 53 40 2.5 2.78 21.0  AGN1 0.507 43.49 FITS No data       
03120020 03 14 16.8 -76 56 00 03 14 16.5 -76 56 02 2.4 1.61 21.5  ELG  0.964 43.87 FITS <0.22      
03120010 03 14 16.4 -76 45 37 03 14 16.5 -76 45 36 0.7 2.13 19.6  AGN1 0.246 42.74 FITS No data       
03120022 03 13 49.0 -76 45 59 03 13 49.3 -76 46 00 1.3 2.71 21.6  AGN1 2.140 44.85 FITS No data       
03120036 03 13 43.5 -76 54 26 03 13 42.9 -76 54 24 3.2 1.45 24.6  unid.(K)       <0.17      
03120013 03 13 34.3 -76 48 30 03 13 34.5 -76 48 30 0.9 1.17 19.7  AGN1 1.446 44.25 FITS <0.36      
03120003 03 13 14.7 -76 55 56 03 13 14.3 -76 55 56 1.2 16.70 18.3  AGN1 0.420 44.03 FITS <0.15      
03120005 03 13 12.0 -76 54 30 03 13 11.8 -76 54 31 1.4 8.37 19.1  AGN1 1.274 44.50 FITS <0.17      
03120127 03 12 58.0 -76 51 20 03 12 57.9 -76 51 20 0.4 1.00 23.5  AGN1 2.251 44.79 FITS <0.16      
03120065 03 12 52.2 -77 00 59       1.47 >24.0  unid.       <0.30      
03120006 03 12 54.0 -76 54 15 03 12 53.8 -76 54 15 0.7 8.28 22.0  AGN2 0.685 44.16 FITS <0.15      
03120018 03 12 39.3 -76 51 33 03 12 38.7 -76 51 33 1.9 2.59 18.0  ETG (P3) 0.159 42.24 FITS <0.15      
03120008 03 12 31.2 -76 43 24 03 12 31.3 -76 43 25 1.1 1.64 13.7  ETG  0.052 41.08 A/B/C/D No data       
03120004 03 12 09.2 -76 52 13 03 12 09.2 -76 52 13 0.1 6.49 18.2  AGN1 0.890 44.49 FITS <0.23      
03120016 03 12 00.4 -77 00 26 03 12 00.5 -77 00 26 0.6 1.51 22.2  ELG  0.841 43.79 FITS 6.55 +/- 0.50 ps 03 12 00.26  -77 00 25.54
03120089 03 11 45.0 -76 56 45 03 11 44.4 -76 56 46 2.3 1.30 23.6  ELG  0.809 43.56 FITS <0.15      
03120181 03 11 36.0 -76 55 56 03 11 36.0 -76 56 00 3.8 1.10 23.2  ELG  0.709 43.49 FITS 0.23 +/- 0.05 ps 03 11 35.13 -76 55 58.56
03120035 03 11 31.8 -77 00 36 03 11 31.8 -77 00 32 4.3 1.83 22.0  AGN1 1.272 44.16 FITS 0.36 +/- 0.07 ps 03 11 31.56 -77 00 36.46
03120066 03 11 28.2 -76 45 16 03 11 29.2 -76 45 15 3.7 1.51 23.1  AGN1 1.449 44.23 FITS No data       
03120017 03 11 24.8 -77 01 39 03 11 25.4 -77 01 35 4.6 2.74 17.7  ETG  0.320 42.93 FITS 1.30 +/- 0.09 (2) ps 03 11 25.33 -77 01 34.49 
03120031 03 11 13.9 -76 53 59 03 11 13.6 -76 54 00 1.0 1.20 23.6  unid.(K)       <0.15      
03120029 03 11 13.4 -76 54 31 03 11 13.0 -76 54 34 3.1 1.21 18.8  no spe       <0.15      
03120011 03 11 12.8 -76 47 02 03 11 13.3 -76 47 02 1.9 1.56 21.5  AGN1 0.753 43.72 FITS <0.37      
03120009 03 11 05.6 -76 51 58 03 11 05.3 -76 51 58 0.9 1.98 23.2  AGN1 1.522 44.45 FITS <0.15      
03120007 03 10 50.0 -76 39 04 03 10 50.2 -76 39 04 0.8 29.20 18.6  AGN1 0.381 44.12 FITS No data       
03120021 03 10 49.8 -76 53 17 03 10 49.7 -76 53 16 0.7 1.51 22.3  AGN1 2.736 44.85 FITS <0.15      
03120028 03 10 37.4 -76 47 13 03 10 37.9 -76 47 11 2.5 1.78 20.8  ELG  0.641 43.43 FITS <0.37      
03120045 03 10 19.0 -76 59 58 03 10 18.9 -76 59 58 0.5 1.94 24.4  unid.(K)       <0.17      
03120002 03 10 15.8 -76 51 33 03 10 15.9 -76 51 33 0.5 41.70 17.6  AGN1 1.187 45.50 FITS 9.28 +/- 0.07 ps 03 10 15.73 -76 51 33.17
03120124 03 10 01.6 -76 51 07 03 10 01.7 -76 51 08 1.3 1.41 22.5  no spe       <0.30      
03120501 03 09 52.2 -76 49 27 03 09 51.0 -76 49 23 5.9 1.36 20.0  ETG  0.205 42.22 FITS <0.28      
03120014 03 09 51.2 -76 58 25 03 09 51.4 -76 58 26 1.5 3.97 18.4  ELG  0.206 42.66 FITS <0.15      
03120024 03 09 31.7 -76 48 45 03 09 32.1 -76 48 46 1.8 1.76 21.8  AGN1 1.838 44.58 FITS <0.55      
03120116 03 09 18.5 -76 57 59 03 09 18.2 -76 58 00 1.1 2.01 23.9  ELG 0.814 43.87 FITS <0.18      
03120034 03 09 12.1 -76 58 26 03 09 12.1 -76 58 26 0.2 9.80 19.1  AGN2 0.265 43.34 FITS <0.22      
26900038 23 59 57.2 -25 05 43 23 59 57.2 -25 05 44 1.4 2.25 21.0  ELG  0.904 43.93 FITS 0.95 +/- 0.05 FITS GIF  23 59 57.46  -25 05 42.72 
26900075 23 59 56.6 -25 10 20 23 59 56.4 -25 10 18 3.3 2.06 24.6  unid.(K)       <0.14      
26900039 23 59 39.8 -25 00 57 23 59 39.8 -25 00 57 0.2 3.90 19.6  AGN1 0.930 44.20 FITS <0.17      
26900028 23 59 33.4 -25 07 58 23 59 33.3 -25 07 57 2.0 3.30 21.8  AGN1 0.738 43.88 FITS <0.17      
26900006 00 01 22.8 -25 00 19 00 01 22.7 -25 00 19 1.4 12.20 18.7  AGN1 0.964 44.68 FITS 7.98 +/- 0.06 FITS GIF 00 01 22.35 -25 00 17.73
26900029 00 01 11.6 -25 12 03 00 01 11.5 -25 12 6 3.9 3.56 25.1  unid.(K)       0.17 +/- 0.05 FITS GIF 00 01 11.55 -25 12 06.98
26900010 00 01 06.8 -25 08 46 00 01 06.8 -25 08 47 1.4 3.08 21.0  AGN1 1.355 44.47 FITS <0.15      
26900003 00 01 02.4 -24 58 47 00 01 02.4 -24 58 49 1.7 11.16 20.3  AGN1 0.433 43.85 FITS <0.18      
26900002 00 01 00.2 -25 04 59 00 00 59.9 -25 05 00 4.2 14.35 21.9  AGN1 0.850 44.66 FITS 94.04 +/- 0.04 FITS GIF 00 00 59.95 -25 05 01.62
26900014 00 00 44.3 -25 07 38 00 00 44.3 -25 07 40 2.2 1.63 21.6  no spe       <0.12      
26900022 00 00 36.6 -25 01 05 00 00 36.6 -25 01 06 1.0 3.14 21.2  AGN2 0.592 43.64 FITS <0.13      
26900007 00 00 34.6 -25 06 19 00 00 34.6 -25 06 21 1.7 1.68 20.3  AGN1 1.234 44.22 FITS 0.20 +/- 0.04 FITS GIF 00 00 34.65 -25 06 21.64
26900004 00 00 31.7 -24 54 59 00 00 31.9 -24 54 57 3.6 7.96 17.7  AGN1 0.284 43.35 FITS <0.18      
26900013 00 00 30.1 -25 12 14 00 00 29.8 -25 12 17 4.9 1.63 17.5  ETG  0.154 42.07 FITS <0.13      
26900001 00 00 27.7 -25 04 41 00 00 27.7 -25 04 43 1.6 7.81 19.1  AGN1 0.336 43.43 FITS <0.12      
26900012 00 00 26.0 -25 06 48 00 00 26.0 -25 06 51 2.5 1.70 20.3  AGN1 0.433 43.03 FITS 0.11 +/- 0.04 FITS GIF 00 00 26.17 -25 06 48.88
26900015 00 00 22.8 -25 12 20 00 00 22.9 -25 12 22 2.2 1.74 19.7  AGN1 1.610 44.40 FITS <0.14      
26900009 00 00 21.2 -25 08 13 00 00 21.2 -25 08 12 1.4 2.16 20.9  AGN1 0.995 44.00 FITS <0.11      
26900072 00 00 13.7 -25 20 11 00 00 13.6 -25 20 13 2.1 4.05 23.0  ELG  1.389 45.37 FITS <0.15      
26900016 00 00 02.8 -25 11 38 00 00 02.7 -25 11 37 1.5 2.75 21.0  AGN1 1.314 44.37 FITS <0.13      
15800002 00 34 19.1 -11 59 37 00 34 19.0 -11 59 39 2.3 9.64 20.2  AGN1 0.848 44.49 FITS <0.16      
15800012 00 34 18.5 -12 08 09 00 34 18.5 -12 08 09 0.5 6.79 18.8  AGN2 0.233 43.04 FITS <0.16      
15800011 00 34 15.4 -12 08 47 00 34 15.5 -12 08 45 2.9 1.84 20.7  AGN1 2.069 44.69 FITS <0.14      
15800062 00 34 13.9 -11 56 00 00 34 13.8 -11 56 00 1.1 4.49 23.3  AGN2 1.568 44.80 FITS <0.16      
15800025 00 34 10.0 -12 11 26 00 34 09.9 -12 11 32 5.8 2.56 21.0  ELG 0.470 43.37 FITS <0.14      
15800019 00 33 57.3 -12 00 40 00 33 57.2 -12 00 38 1.9 3.12 21.8  AGN2 1.957 44.84 FITS <0.13      
15800008 00 33 47.5 -12 03 25 00 33 47.5 -12 03 26 1.5 2.58 21.0  AGN1 1.151 44.22 FITS <0.12      
15800092 00 33 42.5 -12 01 34 00 33 42.7 -12 01 37 4.6 2.65 22.8  ELG 0.993 44.16 FITS 0.13  +/-  0.04 FITS GIF 00 33 42.70  -12 01 37.64
15800013 00 33 39.6 -12 08 26 00 33 39.6 -12 08 28 2.0 1.82 22.3  ELG  1.326 44.20 FITS <0.13      
15800005 00 33 24.1 -12 06 51 00 33 24.1 -12 06 49 2.5 2.35 20.2  AGN1 1.207 44.30 FITS <0.11      
15800017 00 33 20.6 -12 05 40 00 33 20.6 -12 05 38 1.3 2.83 20.3  AGN1 1.946 44.79 FITS <0.11      
15800001 00 33 15.7 -12 06 57 00 33 15.7 -12 06 59 1.8 7.29 19.9  AGN1 1.211 44.79 FITS <0.12      
50900036 20 44 46.4 -10 38 40 20 44 46.7 -10 38 43 5.4 3.30 20.2  AGN2 0.694 43.84 FITS 279.0 +/- 7.5 FITSps 20 44 46.74 -10 38 42.5
50900001 20 44 28.7 -10 56 29 20 44 28.4 -10 56 33 5.6 4.97 23.9  AGN2 1.049 44.40 FITS <2.25      
50900061 20 44 20.5 -10 49 04 20 44 20.5 -10 49 03 1.6 4.22 20.4  ETG  0.324 43.16 FITS <2.25      
50900020 20 44 19.4 -10 56 20 20 44 19.5 -10 56 19 1.6 7.58 20.2  AGN1 0.770 44.30 FITS <2.25      
50900067 20 44 07.1 -10 56 11 20 44 07.2 -10 56 12 1.5 5.29 22.3  AGN1 1.076 44.44 FITS <2.25      
50900013 20 43 49.7 -10 32 44 20 43 49.5 -10 32 40 5.0 4.42 23.2  AGN2 1.261 44.55 FITS <2.25      
50900031 20 43 49.2 -10 37 46 20 43 49.1 -10 37 43 3.0 6.13 20.6  AGN1 0.556 43.82 FITS <2.25      
50900039 20 43 22.8 -10 40 30 20 43 22.5 -10 40 31 4.7 5.19 22.4  AGN1 0.818 44.17 FITS <2.25      

61 AGN1 - 14 AGN2 - 14 ELG - 7 ETG - 1 * - 12 no spe - 13 unid. (but 8 with K) = 122 Sources

notes on Radio data :  Radio flux are at 1.4 GHz for PKS0537 (from NVSS) ; A2690 (from our VLA data) ; G158 (from our VLA data) and MKN509 (from NVSS)
                        Radio flux are at  5.312 GHz for PKS0312 (from our ATCA data).  Radio upper limit are at 5 sigma level for NVSS data (2.25 mJy for PKS0537 and MKN509)
                                          and at 3 sigma level for our VLA and ATCA data . In the  gif radio images, contour = radio contour , X= xray position, O = optical position
note 2 : 03120017 detected also at  8.766 GHz with a flux of 0.55 mJy (==> Radio spectral index = 1.7)